195.30Dec 19, 2025 EOD
| Pennar Industries Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 513228 | NSE Symbol: | PENIND | P/E(TTM): | 26.10 |
| ISIN Demat: | INE932A01024 | Div & Yield%: | 0.00 | EPS(TTM): | 7.33 |
| Book Value(₹): | 68.60 | Market Cap(₹Cr.): | 2,581.52 | Face Value(₹): | 5.00 |
| Pennar Industries Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 513228 | |
| NSE Symbol: | PENIND | |
| P/E(TTM): | 26.10 | |
| ISIN Demat: | INE932A01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.33 | |
| Book Value(₹): | 68.60 | |
| Market Cap(₹Cr.): | 2,581.52 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
195.30Dec 19, 2025 EOD |
195.25Dec 19, 2025 EOD |
| Today's Change(₹) |
4.00 (2.09 %) |
3.69 (1.93 %) |
| Open(₹) |
192.60
|
194.37
|
| Prev Close(₹) |
191.30
|
191.56
|
| Volume |
9789
|
221585
|
| Today's Range(₹) |
195.55 - 191.95
|
195.30 - 191.32
|
| 52-Week Range(₹) |
279.80 - 191.95
|
279.90 - 135.65
|
| Buy(Size) |
195.05 (x 121)
|
195.12(x 92)
|
| Sell(Size) |
195.25(x 75)
|
195.25(x 75)
|